|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Auto-leveling headlights | • Black side trim panels, bumper edges, wheel housing |
| • Body-colored bumpers | • Dual pwr mirrors |
| • Front chrome grille | • Rear window wiper |
| • Single tailpipe w/chrome tip | • Speed-sensitive intermittent windshield wipers |
|
| • (2) spoke tilt steering wheel | • 50/50 split folding rear seat |
| • Air conditioning w/pollen micro-filter | • AM/FM stereo w/CD player-inc: (6) speaker sound system, anti-theft protection |
| • Center mounted speedometer | • Central locking system w/double-unlocking feature |
| • Check control vehicle monitor system w/pictogram display | • Climate controlled glove box |
| • Cup holders-inc: (2) front, (1) rear | • Digital clock |
| • Dual sun visors w/illuminated vanity mirrors | • Engine immobilizer w/coded drive away protection |
| • Flat tire monitor | • Leatherette front bucket seats-inc: 6-way manual seat adjusters, height adjustable headrests, seatback easy-entry feature |
| • Map reading/footwell lights | • Plug & play electronics system |
| • Pre-wiring for 6-disc changer | • Pwr front windows-inc: "one-touch" down feature, auto-sealing upon entry/exit |
| • Rear seat cargo nets | • Remote keyless entry w/"one-turn" window control |
| • Service interval indicator | • Silver dash & door bezel interior surface |
| • Steering column-mounted tachometer | • Toggle switch instrument controls |
| • Xenon interior lighting | |
|
| • 1.6L SOHC 16-valve 4-cyl engine | • 13.2 gallon fuel tank |
| • 15" x 5.5" 7-hole alloy wheels | • 4-wheel vented front/solid rear disc brakes |
| • 5-speed manual transmission | • Electro-hydraulic speed-sensitive pwr steering |
| • Electronic Brake Distribution (EBD) | • Front wheel drive |
| • Front/rear stabilizer bar | • MacPherson strut-type front sport suspension |
| • Multi-link rear suspension | • P175/65R15 all-season SBR tires |
| • Space saver wheel & tire | |
|
| • 4-wheel anti-lock brake system (ABS) | • Corner Brake Control (CBC) |
| • Crash sensor (fuel cutoff, lights-on, doors unlock following serious impact) | • Daytime running lights *programmed by MINI dealer* |
| • Driver/front passenger airbag supplemental restraint system (SRS) w/dual-stage /dual-threshold deployment sensors | • Driver/front passenger side-impact seat-mounted airbags |
| • Front seatbelts w/height adjustment, pretensioners, force limiters | • Front/rear Advanced Head Protection System II (AHPS II) |
| • Front/rear crumple zones | • Interlocking door anchoring system |
| • ISOFIX child seat attachments | • Side-impact protection door reinforcements |
| • Traction control w/Automatic Stability Control (ASC) | |
|
|
|
|
Stock #
|
1269a
|
37
Highway |
 |
28
City |
|
|
VIN |
WMWRC33453TC43255
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Electric Blue Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Compact Spare Tire, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Head Air Bag, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|